The file layout used is a rectangular grid in which each column represents a Variable or measure. These variables data can be text or numbers. You can highlight these data sets and paste them into the Data Editor.
As on option, the first line of the data file may be used for Variable names. Variable names may contain any characters except spaces. See Editing Column Names. First a check is performed one the first line to see if nonnumeric text is found. If so, you will be asked if you wish to use the first line as Variable Names. These variables names will be assigned to their respective columns.
Specifications and titles may be entered as follows (name: value).
TITLE: | Temperature |
---|---|
USL: | 1.35 |
TARGET: | 1.28 |
LSL: | 1.21 |
There are multiple configurations that may be use for the layout of the data. Here are three alternative cases and the layout methods that may be used.
Case #1: Single Variable
Case #2: Multiple Variables in Columns
Case #3: Variables with a Reference Column
Case #4: Variables with Multiple Reference Columns
Case #5: Variables Charts with Subgroups each in a Single Row
The data is set up in a single column as follows.
Measure |
---|
99.01 |
99.78 |
99.61 |
100.83 |
99.81 |
100.26 |
In this case three variables are entered in separate columns.
Temp | Pressure | Speed |
---|---|---|
153 | 87.3 | 12.0 |
183 | 87.5 | 11.1 |
175 | 85.1 | 11.8 |
190 | 86.1 | 10.9 |
151 | 85.8 | 11.6 |
150 | 85.3 | 10.8 |
This case uses an index or reference variable. This reference variable groups the data for analysis. In this case, we are using a text variable named "fruit."
Fruit | Measure |
---|---|
apple | 15.3 |
apple | 18.3 |
apple | 17.5 |
apple | 19.0 |
apple | 15.1 |
apple | 15.0 |
banana | 17.3 |
banana | 17.5 |
banana | 15.1 |
banana | 16.1 |
banana | 15.8 |
banana | 15.3 |
orange | 16.0 |
orange | 17.1 |
orange | 15.8 |
orange | 18.9 |
orange | 12.6 |
orange | 12.8 |
This case uses multiple reference variables. A column for each reference variable must be created. Two reference variables this would be done as follows.
Press | Cavity | Measure |
---|---|---|
1 | 1 | 41.35 |
1 | 2 | 41.45 |
1 | 3 | 40.35 |
2 | 1 | 41.45 |
2 | 2 | 41.75 |
2 | 3 | 41.55 |
3 | 1 | 41.45 |
3 | 2 | 41.55 |
3 | 3 | 41.80 |
Variables Control charts can be set up with a number of different configurations. Subgroups can be placed each in a single row as follows;
m1 | m2 | m3 | m4 | m5 |
---|---|---|---|---|
1.040 | 1.043 | 1.041 | 1.047 | 1.040 |
1.043 | 1.041 | 1.040 | 1.045 | 1.043 |
1.042 | 1.042 | 1.041 | 1.040 | 1.050 |
1.040 | 1.043 | 1.043 | 1.040 | 1.041 |
1.042 | 1.036 | 1.036 | 1.036 | 1.041 |
1.042 | 1.043 | 1.042 | 1.036 | 1.040 |
1.041 | 1.033 | 1.045 | 1.045 | 1.038 |
1.042 | 1.044 | 1.039 | 1.041 | 1.038 |
1.040 | 1.045 | 1.042 | 1.042 | 1.043 |
1.042 | 1.038 | 1.044 | 1.038 | 1.042 |
Note that this file could also have been created with a single column for the data and a second column or variable representing the sample number.